|
Bearing Steel Ball
|
|||||||||||||
|
Bearing Steel Ball
|
|||||||||||||
Diameter | Kgs per 1000pcs | No. of balls per Kg | Diameter | Kgs per 1000pcs | No. of balls per kg | ||
inch | mm | inch | mm | ||||
1.0000 | 0.00408 | 245100 | 11.0000 | 5.42 | 185 | ||
1.2000 | 0.00705 | 141840 | 7/16 | 11.1125 | 5.60 | 179 | |
1.3000 | 0.00893 | 111980 | 11.5000 | 6.22 | 161 | ||
1.4500 | 0.0124 | 80645 | 29/64 | 11.5094 | 6.22 | 161 | |
1/16 | 1.5875 | 0.016 | 62350 | 15/32 | 11.9062 | 6.88 | 145 |
1.7500 | 0.0218 | 45871 | 12.0000 | 7.04 | 142 | ||
2.0000 | 0.0326 | 30700 | 31/64 | 12.3031 | 7.60 | 132 | |
3/32 | 2.3812 | 0.055 | 18182 | 1/2 | 12.7000 | 8.35 | 120 |
2.5000 | 0.0637 | 15698 | 17/32 | 13.4938 | 10.0 | 100 | |
3.0000 | 0.110 | 9091 | 14.0000 | 11.18 | 89 | ||
1/8 | 3.1750 | 0.131 | 7634 | 9/16 | 14.2875 | 11.9 | 84.0 |
3.5000 | 0.175 | 5717 | 19/32 | 15.0812 | 14.0 | 71.4 | |
5/32 | 3.9688 | 0.255 | 3922 | 5/8 | 15.8750 | 16.3 | 61.3 |
4.0000 | 0.261 | 3831 | 16.0000 | 16.69 | 59.9 | ||
3/16 | 4.7625 | 0.441 | 2268 | 21/32 | 16.6688 | 18.9 | 52.9 |
5.000 | 0.510 | 1961 | 17.0000 | 20.02 | 50 | ||
13/64 | 5.1594 | 0.560 | 1786 | 11/16 | 17.4625 | 21.7 | 46.1 |
7/32 | 5.5562 | 0.699 | |||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!